Search results

SerialLabelOwner keyOwnerDescription
1644750013 (2022-02-13)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1518602430 (2018-02-14)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1516140078 (2018-01-16)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1512579642 (2017-12-06)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1507388448 (2017-10-07)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1505894518 (2017-09-20)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1504054812 (2017-08-30)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1503374412 (2017-08-22)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1502402479 (2017-08-10)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1484784021 (2017-01-19)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1484611275 (2017-01-17)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1452200406 (2016-01-07)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1452186006 (2016-01-07)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1451854806 (2016-01-03)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1451833211 (2016-01-03)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1445061626 (2015-10-17)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1445043607 (2015-10-17)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1443866405 (2015-10-03)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1432198806 (2015-05-21)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1432188004 (2015-05-21)IPv4 network 172.23.140.0/23cb2d7f7227SODRE-DN42ZeroAE's DN42 Block
1429750806 (2015-04-23)IPv4 network 172.23.140.0/23cb2d7f7227FLORIAN-DN42
1429275606 (2015-04-17)IPv4 network 172.23.140.0/23cb2d7f7227FLORIAN-DN42
1429218011 (2015-04-16)IPv4 network 172.23.140.0/23cb2d7f7227FLORIAN-DN42
1429207205 (2015-04-16)IPv4 network 172.23.140.0/23cb2d7f7227FLORIAN-DN42
1416639622 (2014-11-22)IPv4 network 172.23.140.0/23cb2d7f7227DIEMACO-DN42DIEMACO'S NET
1416179276 (2014-11-16)IPv4 network 172.23.140.0/23cb2d7f7227DIEMACO-DN42DIEMACO'S NET
1416009984 (2014-11-15)IPv4 network 172.23.140.0/23f88b678481DIEMACO-DN42DIEMACO'S NET
1400241731 (2014-05-16)IPv4 network 172.23.140.0/23f88b678481DIEMACO-DN42DIEMACO'S NET
1384471517 (2013-11-14)IPv4 network 172.23.140.0/23f88b678481DIEMACO-DN42DIEMACO'S NET