Search results

SerialLabelOwner keyOwnerDescription
1648684812 (2022-03-31)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1522537229 (2018-03-31)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1518602429 (2018-02-14)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1516140077 (2018-01-16)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1512579641 (2017-12-06)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1510959622 (2017-11-17)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1507388447 (2017-10-07)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1499810414 (2017-07-11)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1498143609 (2017-06-22)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1492408820 (2017-04-17)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1492308040 (2017-04-16)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1492002009 (2017-04-12)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1491987609 (2017-04-12)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1491411611 (2017-04-05)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1484784020 (2017-01-19)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1484611272 (2017-01-17)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1483189332 (2016-12-31)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1483131612 (2016-12-30)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1482854508 (2016-12-27)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1482591608 (2016-12-24)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1482584408 (2016-12-24)IPv4 network 172.20.7.0/24cb2d7f7227BASIL-DN42Basnet DN42 network
1458651608 (2016-03-22)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network
1452517205 (2016-01-11)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network
1452502812 (2016-01-11)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network
1451840407 (2016-01-03)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network
1451833210 (2016-01-03)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network
1448686805 (2015-11-28)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network
1448683242 (2015-11-28)IPv4 network 172.20.7.0/24cb2d7f7227AVELINE-DN42Internal services of Misaka Network