Resource name | Domain name bg23.dn42 |
---|---|
Resource label | 04626732332e646e3432 |
Resource size | 539 bytes |
Owner key | cb2d7f722703b9431399954e31dcced81a975ecb8224d939ec9e8ceccabd012f |
Serial number | 1439758841 (2015-08-16 21:00:41) |
Ownership transfer | any |
Transfer chain | This resource has embedded transfer history data (117 bytes) |
Raw data | View details |
History | Browse previous versions | Current version | View current version (this is a previous version of the resource) |
Status | Expired, Transferable |
Owner name | SOMA-DN42 |
Import source | dn42 |
DNS servers | 1 servers |
Nameserver | Addresses |
---|---|
ns1.soma.dn42. | 10.11.10.10 |
This resource contains embedded transfer history data.
Resource label | Owner key | Serial number | Data |
---|---|---|---|
Domain name bg23.dn42 | cb2d7f722703b9431399954e31dcced81a975ecb8224d939ec9e8ceccabd012f | 1439758841 (2015-08-16 21:00:41) | transfer to any |
datahash | 'dcd8c55e29a789f781b361b23a7b7669' |
---|---|
dn42-data | array ( 'name' => 'bg23.dn42', 'dns' => array ( 'domain' => 'bg23.dn42', 'nserver' => 'ns1.soma.dn42 10.11.10.10', 'status' => 'EVALPEND 1439461044', 'admin-c' => 'SOMA-DN42', 'tech-c' => 'SOMA-DN42', ), ) |